MPN: 82X60060LK - Model: IdeaPad Slim 3 14IRU8 Read more
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1315U | |
| Generation | 13th Generation | |
| Processor Frequency | P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz | |
| Processor Core | 6C (2P + 4E) | |
| Processor Thread | 8T | |
| CPU Cache | 10MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14" | |
| Display Type | TN | |
| Display Resolution | FHD (1920x1080) | |
| Display Features | 250nits Anti-glare | |
| Memory | ||
| RAM | 8GB Soldered | |
| RAM Type | LPDDR5 | |
| Removable | N/A | |
| Bus Speed | 4800 MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | Up to 8GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | One drive, up to 1TB M.2 2242 SSD | |
| Storage Upgrade | M.2 PCIe 4.0 x4 slot (M.2 SSD models) | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p with Privacy Shutter | |
| Speaker | User-facing stereo speakers, 1.5W x2 | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Optimized with Dolby Audio High Definition (HD) Audio Chip | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | SD Card Reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 2x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2x2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 47Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Arctic Grey | |
| Dimensions | 324.3 x 213.8 x 17.9 mm (12.77 x 8.42 x 0.70 inches) | |
| Weight | Starting at 1.37 kg (3.02 lbs) | |
| Body Material | Surface Treatment: IMR (In-Mold Decoration by Roller) Case Material: PC-ABS (Top), PC-ABS (Bottom) | |
| Other Features | ||
| Other Features | Green Certifications: ErP Lot 6/26, RoHS compliant Other Certifications: TÜV Rheinland Low Blue Light (Software Solution) Mil-Spec Test: MIL-STD-810H military test passed (21 test items) | |
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |
| Specifications | Descriptions |
|---|---|
| Processor: | Intel Core i3-1315U (10MB Cache, Up to 4.5GHz) |
| Ram: | Polyester / Spand 8GB LPDDR5-4800, Storage: 512GB M.2 PCIe 4.0x4 NVMe SSDex |
| Display: | 14" FHD (1920x1080) TN 250nits Anti-glare |
| Features: | Privacy Shutter, Type-C, Wi-Fi 6, Military Grade |
| Technics: | Plain dyed |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?
Very Good Product
Alex Dec 03, 2021I like this product, and quality is very good too