Model: HP910CS, Capacity: 1KVA, Load Capacity: 700W, Input Voltage: 110 - 300V AC, Output Voltage: 220/ 230/ 240V AC. Read more
| Main Feature | ||
| Capacity | 1KVA | |
| Display Type | LCD | |
| Input Voltage | 110 - 300Vac | |
| Output Voltage | 220/ 230/ 240Vac +1% | |
| Noise Level | <45dB | |
| Battery | 3 pc with 12V & 7Ah Back up time(Full load): 5 Minutes Back up time (Half load): 12 Minutes | |
| Others | Frequency Response: 46-54Hz or 56-64Hz (auto sensing) | |
| Input Features | ||
| Power Factor | >0.99 | |
| Voltage Range | 200/208/220/230/240Vac | |
| Output Features | ||
| Voltage Range | 220/ 230/ 240Vac +1% | |
| Transfer Time | 0ms | |
| Physical Specification | ||
| Weight | 14 kg | |
| Manufacture Warranty | ||
| Warranty | 1 Year Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. | |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Offer for 15 Days