Model: JVS-N43-Z25 Image Sensor: 1/3” Progressive Scan CMOS Resolution: Max. 4MP (2560 x 1440) at 25 fps. Read more
| Camera Feature | ||
| Image Sensor | 1/3” Progressive Scan CMOS | |
| IR Distance | 30 Meters | |
| Others | Video Compression Main stream: H.265+/H.265/H.264+//H.264 Sub-Stream: H.265/H.264 Frame Rate & Resolutions Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Max. Resolution:2560 X 1440 | |
| Lens | ||
| Type | Fixed Focal Lens | |
| Focal Length | 4mm | |
| Aperture | F1.6 | |
| Angle of View | Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° | |
| Physical Specification | ||
| Dimension | 120 × 172 × 198 mm | |
| Weight | 195g | |
| Power | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 4) | |
| Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port | |
| Others | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB Two-Way Audio Built-in Microphone Built-in Speaker Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Area Intrusion Detection, Line-Crossing Detection, People Detection, Motion Detection, Video Tampering Detection, Exception ( Illegal Login), Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing | |
| Warranty | ||
| Warranty | 1 Year | |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Offer for 15 Days